1306 Central Avenue
Prince Albert SK S6V 4W3
$2,500 Monthly
Investment opportunity in the heart of Prince Albert's downtown business district! This sprawling retail space is open
concept throughout all 3 levels and offers plenty of show room space, office space, staff room and shipping and receiving area. Built in 1957 with a total of 14,980 sq/ft, this building also includes access to 3 electrified, covered parking stalls, three phase power, central air conditioning, as well as radiant heat and overhead heat unit. What a great opportunity to open your business on this Centra Avenue location!
| MLS #: | SK050613 |
|---|---|
| List Price: | $2,500 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Retail |
| Standard Status: | Active |
| Bank Owned: | No |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 7,490 |
| Parking Available?: | No |
| Beachfront?: | No |
| Waterfront?: | No |
| City: | Prince Albert |
| Area: | Prince Albert |
| Subdivision Name: | Midtown |
| Postal Code: | S6V 4W3 |
| Year Built: | 1,957 |
| Property Sub Type Additional: | Retail |
| Electric: | Phases3 |
| Lease Amount: | $2,500 |
| Ownership: | Leasehold |
| Accessibility Features: | WheelchairAccess |
| Association Fee Frequency: | Monthly |
| Basement Yn: | No |
| Building Features: | NoElevators, FloorDrains |
| Construction Materials: | Concrete |
| Cooling?: | Yes |
| Existing Lease Type: | Gross |
| Heating: | HotWater, OverheadHeaters, Radiant |
| Heating?: | Yes |
| Lease Amount Frequency: | Monthly |
| Lease Considered?: | Yes |
| Lease Renewal Option?: | Yes |
| Listing Contract Date: | 2026-10-06 |
| Lot Features: | SprinklersNone |
| MLS Area Major: | Prince Albert |
| Status: | Active |
| Operating Expense Includes: | Insurance, RealEstateTax |
| Original List Price: | $2,500 |
| Other Parking: | , |
| Parking Features: | OnSite |
| Possession: | Negotiable |
| Postal City: | Prince Albert |
| Sale Or Lease Indicator: | ForLease |
| Security Features: | None, SecuritySystemOwned |
| State Or Province: | SK |
| Utilities: | None |
| Garage Dimensions 1: | xx |
| Lease Amount Per Area 1: | 2500.0 |
Listing Courtesy of: Coldwell Banker Signature
Listing Agent: Jesse Honch
The data on this website relating to real estate for sale comes in part from the IDX Program of the Saskatchewan REALTORS® Association.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Saskatchewan REALTORS® Association.
Saskatchewan REALTORS® Association data last updated on October 08, 2026 03:50 PM - CT.
Property Last Updated: October 08, 2026 03:50 PM - CT




















