140 Wall Street
Saskatoon SK S7K 1N4
$14
Ideal for healthcare professionals, wellness providers, and growth-oriented businesses. Discover a well-maintained medical and wellness building designed to support the success of your practice. Whether you're launching a new clinic, expanding your services, or relocating your business, this space offers an exceptional combination of location, functionality, and affordability.
Suite 230 3,840 SF
Building Area 31,160 SF
Site Area 19,057 SF
Zoning B6 (Downtown Commercial)
Possession Flexible
Occupancy Costs $16.64 PSF (est. 2026) Utilities included
| MLS #: | SK050417 |
|---|---|
| List Price: | $14 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Office |
| Standard Status: | Active |
| Bank Owned: | No |
| Bathrooms Three Quarter: | 0 |
| Bathrooms One Quarter: | 0 |
| Living Area: | 3,840 |
| Parking Available?: | No |
| Beachfront?: | No |
| Waterfront?: | No |
| City: | Saskatoon |
| Area: | Saskatoon |
| Subdivision Name: | Central Business District |
| Postal Code: | S7K 1N4 |
| Year Built: | 1,980 |
| Property Sub Type Additional: | Office |
| Lease Amount: | $14 |
| Ownership: | Leasehold |
| Association Fee Frequency: | Monthly |
| Basement Yn: | No |
| Building Features: | Elevators |
| Construction Materials: | Concrete |
| Cooling?: | Yes |
| Existing Lease Type: | Net |
| Heating: | OverheadHeaters |
| Heating?: | Yes |
| Lease Considered?: | Yes |
| Listing Contract Date: | 2026-09-22 |
| MLS Area Major: | Saskatoon |
| Status: | Active |
| Operating Expense: | $17 |
| Operating Expense Includes: | Insurance, MaintenanceGrounds, Maintenance, ProfessionalManagement, RealEstateTax, SnowRemoval |
| Original List Price: | $14 |
| Other Parking: | , |
| Postal City: | Saskatoon |
| Sale Or Lease Indicator: | ForLease |
| State Or Province: | SK |
| Utilities: | ElectricityAvailable, SewerConnected, WaterConnected |
| Garage Dimensions 1: | xx |
| Lease Amount Per Area 1: | 14.25 |
| Lease Amount Per Area Unit 1: | DollarsPerSquareFoot |
Listing Courtesy of: Colliers McClocklin Real Estate Corp.
Listing Agent: David Evans
The data on this website relating to real estate for sale comes in part from the IDX Program of the Saskatchewan REALTORS® Association.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2026 Saskatchewan REALTORS® Association.
Saskatchewan REALTORS® Association data last updated on October 08, 2026 03:50 PM - CT.
Property Last Updated: October 08, 2026 03:50 PM - CT









